Property Attributes
- MLS#O6436341
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodNONE
- Zip33837
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4394
- Price$ 447,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Turnkey opportunity ready for its next owner! Beautifully maintained 4-bedroom, 2-bathroom home with a 3-car garage and an impressive selection of upgrades. The spacious open-concept layout features a gourmet kitchen with 42-inch cabinetry with crown molding, quartz countertops, a double oven, and range hood. Both bathrooms feature quartz countertops, and vinyl flooring runs throughout the home. The oversized 3-car garage is equipped with A/C, insulated garage doors, an insulated attic, and an insulated ceiling, plus two double closets for added storage. A security camera system provides added convenience and peace of mind. Outside, enjoy a paver driveway, attractive decorative stone accents, and a covered lanai with an extended paver area, perfect for outdoor enjoyment. Best of all, there is no HOA and no CDD, offering greater flexibility and fewer ongoing fees. This exceptional home combines comfort, functionality, and thoughtful upgrades in a truly move-in-ready package.
| Price History | |
|---|---|
| 8/27/2026 | Listed $447,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | RC |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NONE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 to Championsgate Exit. Go East on Osceola Polk Line Road, Right on Old Lake Wilson Road - Follow that Road to change names to Lee Jackson Hwy. |
| City | DAVENPORT |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16562 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4394.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436341 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 42 |
| Legal Description | COMM NW COR OF NE1/4 OF SEC RUN N89-46-05E 838.40 FT N89-46-05E 71 FT S00-06-49E 104.78 FT TO POB S00-06-49E 114.16 FT S44-02-04W 143.56 FT N00-06- 49W 217.17 FT E 100 FT TO POB BEING PT OF LOTS 42 & 43 OF UNREC SUB |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 16562 |
| Foundation Details | Slab |
| Building Area Total | 2706 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:49 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:49 PM UTC