Property Attributes
- MLS#O6423640
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodWINTER GROVE
- Zip34787
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1955
- Price$ 883,390
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3147
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Winter Grove in the charming city of Winter Garden. Located 1 mile from Winter Garden Village and 3 miles from historic downtown Winter Garden. This intimate gated new community features single-family homes on large homesites without a CDD. Residents enjoy all the proximity to shopping, dining, and entertainment this area is known for. The beautifully designed 4 bedroom with an enclosed flex room, 3 bathroom, 2 car garage Coral Grand home situated on a pond view homesite offers the perfect blend of luxury, comfort, and functionality. As you step inside, you are greeted by a grand foyer that opens to the second floor, creating an inviting and open atmosphere. To your one side, a spacious secondary bedroom and full bath provide ideal accommodations for guests. Adjacent, an enclosed flex room offers endless possibilities – whether it’s a private office, hobby room, or a cozy reading nook. Travel deeper into the heart of the home, and you’ll find an expansive open concept layout that seamlessly connects the gathering room, kitchen, and cafe. Large windows throughout the main living areas flood the space with natural light, creating a warm and welcoming ambiance. The chef’s dream kitchen is a showstopper, complete with a built-in cooktop, stainless steel appliances, quartz countertops, and soft-close cabinetry. Step outside to enjoy the covered lanai, complete with two sliding glass doors that create a seamless transition between indoor and outdoor living. The owner's suite, located conveniently on the first floor, provides a private retreat with ample space, and is complemented by a luxurious en-suite bathroom with a spa-like walk-in shower with rain shower head, a quartz-topped dual vanity, a private water closet, and an expansive walk-in closet. The laundry room is also thoughtfully located on the first floor, complete with built-in cabinetry and a quartz trimmed utility sink, adding to the home’s convenience and ease of living. Upstairs, you’ll find two additional bedrooms, a full bathroom, and a spacious loft, offering plenty of room for everyone. Shaw wood-look luxury vinyl plank spans the first floor living areas and owner’s suite, beautiful tile flooring adds durability in the bathrooms, and laundry room, and plush, stain-resistant carpet covers the upstairs loft and secondary bedrooms. For those who appreciate the convenience of technology, this home comes equipped with a smart thermostat, video doorbell, and LED downlights, ensuring your home is as connected as it is beautiful. Experience the luxury of modern living with timeless design – schedule a tour today and see all that this exceptional home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| SunRidge Elementary Elementary School | SunRidge Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $899,000 |
| 8/13/2026 | 2$883,390 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | WG-PUD |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Gated Community - No Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Park,Security |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | WINTER GROVE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | (From) I-4 West, continue to Florida’s Turnpike and take the Miami exit and keep right and follow the sign for Florida’s Turnpike N/Ocala and merge to Florida’s Turnpike, then follow Florida’s Turnpike to FL-50 W/W Colonial Dr in Ocoee. Then take exit 267B to merge to FL-50 W/W Colonial Dr then drive to Winter Garden Vineland Rd in Winter Garden and then turn left onto Winter Garden Vineland Rd and then you arrived at Roper Rd & Winter Garden Vineland Rd. Please check in at the Sales Office upon arrival. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Association Name | Angela Carulli |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | SunRidge Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1955.32 |
| Home Warranty Y/N | true |
| Middle/Junior High School | SunRidge Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6423640 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 65 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/winter-garden/winter-grove-211193?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclsrc=aw.ds&gad_source=1&gad_campaignid=21902992223&gbraid=0AAAAADiwrf6ojX1m4ac52X1IXrXwxRLNN&gclid=EAIaIQobChMIx8fz06WYjwMVgZBaBR1WKjAcEAAYASAAEgI7XvD_BwE |
| Legal Description | WINTER GROVE 114/79 LOT 65 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 240 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3147 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Coral Grand |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 12:04 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 12:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 12:04 AM UTC