Property Attributes
- MLS#O6420325
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodLAKESHORE PRESERVE PH 1
- Zip34787
- StyleMediterranean
- Year Built2018
- Taxes$ 6489
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2768
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this stunning Toll Brothers Sanibel Spanish Colonial model, where timeless architecture meets modern luxury in the highly sought-after Lakeshore Preserve community. Distinguished by its elegant tile roof and thoughtfully designed floor plan, this exceptional home offers the perfect blend of sophistication, comfort, and functionality. Step inside to discover a massive great room that serves as the heart of the home—an inviting space designed for both everyday living and unforgettable entertaining. The gourmet kitchen is a chef's dream, featuring a natural gas range, quartz counters, oversized center island, abundant cabinetry, and seamless flow into the living and dining areas. Two expansive sliding glass doors, complete with custom blinds, open to a covered and screened lanai, creating the ideal indoor-outdoor living experience for relaxing or hosting guests year-round. The first floor also includes a versatile fourth bedroom or private home office with an adjacent full bathroom, providing flexibility for guests, multigenerational living, or remote work. Upstairs, the luxurious primary suite offers a peaceful retreat with large windows that fill the room with natural light. The spa-inspired primary bath features a soaking tub, separate walk-in shower, dual vanities, and twin walk-in closets. Two additional bedrooms, a spacious loft perfect for a media room or play area, and a convenient second-floor laundry room complete the upper level. Additional upgrades include a tankless water heater and a spacious two-car attached garage with a wireless door opener via remote app and has ample room for vehicles and storage. Living in Lakeshore Preserve means enjoying a low-maintenance lifestyle with HOA dues that include lawn care with annual mulch, internet, and cable. Residents also have access to an impressive collection of resort-style amenities, including a clubhouse, swimming pool, fitness center, playgrounds, sand volleyball courts, dog park, firepit, and kayak launch. Extra wide sidewalks allow for easy activities like running, biking, etc. Close to both Elementary as well as High Schools. Home includes a transferable, structural warranty from Toll Brothers builders (over 2 years left). Experience luxury living, exceptional amenities, and an unbeatable location in one of the area's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Lake Elementary Elementary School | Water Spring Middle Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Slate,Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | P-D |
| HOA Fee | 360.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Garden,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Lake,Water Access,Dog Park,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Maintenance,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | LAKESHORE PRESERVE PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 535 South. Continue straight onto Ficquette Rd. Continue on Ficquette bearing left onto Seidel Road. 3 miles on right. Or: I92 W/Irlo Bronson Mem Hwy to exit 6/SR492. Travel north to Exit 11 and turn right onto Seidel Road. Entrance on the left. |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Body of Water | PANTHER LAKE |
| Association Name | Doraliz Fernandez |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6868 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Panther Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6489 |
| Middle/Junior High School | Water Spring Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/f9a05257-bd5f-4735-8322-7a491da3e5a5?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 119 |
| Virtual Tour | https://media.devoredesign.com/videos/019f0532-e52a-72c0-9bef-d2cf981b5805 |
| Legal Description | LAKESHORE PRESERVE PHASE 1 87/46 LOT 119 |
| Water Access Type | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 360.33 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Kitchen/Family Room Combo,Pest Guard System,PrimaryBedroom Upstairs,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 6868 |
| Foundation Details | Slab |
| Building Area Total | 3868 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 12:04 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 12:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 12:04 AM UTC