Property Attributes
- MLS#O6408997
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodWINDSOR HILL
- Zip34786
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 20104
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5378
- Lot Size0.49 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT!!!! UPDATED PHOTOS! Rare opportunity to purchase in the Windermere's Windsor Hill community on a quiet cul-de-sac. This spacious 5-bedroom home offers over 5,300 square feet of flexible living space designed for both everyday living and entertaining. Situated on nearly half an acre, the property features a functional layout with large gathering spaces, high ceilings, and plenty of natural light throughout. The kitchen includes stainless steel appliances, ample cabinet space, a center island, and connects directly to the main living areas, making it ideal for hosting or family life. The first-floor primary suite offers dual walk-in closets and a large ensuite bath, while the additional bedrooms and living spaces provide room for guests, work-from-home setups, or multigenerational living. One of the standout features of the home is the custom Indiana Jones-themed movie room, creating a unique and immersive entertainment space. The home also includes a bonus enclosed patio area that can function as a home gym or creative workspace. Outside, enjoy a large backyard, covered outdoor areas, and a private pool setting perfect for Florida living. Conveniently located near top-rated schools, shopping, dining, and major roadways, this Windermere home combines size, character, and functionality in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Thornebrooke Elem Elementary School | Gotha Middle Middle School | Olympia High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,499,900 |
| 8/12/2026 | 5$1,425,000 |
| 9/3/2026 | 4$1,375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Phone Available,Propane,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Disposal,Dryer |
| Zoning | P-D |
| HOA Fee | 101 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Manager |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Child Safety Fence,Deck,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Security Features | Security System Leased |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 1998 |
| View | Pool |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Park,Pickleball Court(s),Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WINDSOR HILL |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From S Apopka Vineland Road head West on Windy Ridge. Turn Right on Windsor Hill Road, Left on Park Royal, turn Right on Queensbury Court. The home is at the end of the cul-de-sac on the left hand side. |
| High School | Olympia High |
| City | WINDERMERE |
| Association Name | Beacon Community Management |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21408 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Thornebrooke Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 20104 |
| Middle/Junior High School | Gotha Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408997 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 79 |
| Virtual Tour | https://www.zillow.com/view-imx/e05ba855-a7d2-49fe-b2de-b79a4ae1a008?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | WINDSOR HILL 23/79 LOT 79 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 101 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sprinkler Metered |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 21408 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6476 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:49 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:49 PM UTC