Property Attributes
- MLS#O6336811
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodBELLA COLLINA
- Zip34756
- StyleContemporary
- Year Built2025
- Taxes$ 10174
- Price$ 2,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4374
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
MOVE IN READY! LAKEFRONT WITH OPPORTUNITY FOR A DOCK! – Timeless Luxury in Bella Collina The Elwood is an exceptional new residence in the beautiful Bella Collina community, blending timeless elegance with modern comfort. Its open-concept floor plan was created with versatility in mind, offering generous spaces that are as practical as they are inspiring. From the moment you enter, the home makes a striking impression. The foyer opens to a soaring two-story great room with a refined tray ceiling and sweeping views of the expansive covered lanai. This central living space sets the tone for a lifestyle defined by openness, light, and effortless sophistication. At the heart of the home lies the gourmet kitchen, designed to delight both the casual cook and the seasoned host. A spacious center island with breakfast bar provides a natural gathering point, while abundant counter space, custom cabinetry, and a walk-in pantry offer both functionality and style. Just steps away, a bright and airy dining area creates the perfect setting for relaxed meals with family and friends. The main level is anchored by the primary bedroom suite, a private retreat that combines serenity with luxury. With its graceful tray ceiling, expansive walk-in closet, and spa-like en-suite bathroom—complete with dual vanities, a soaking tub, a large walk-in shower, and a private water closet—this space is designed to restore and rejuvenate. Upstairs, thoughtfully designed secondary bedrooms each feature their own walk-in closet and en-suite bath, ensuring comfort and privacy for family members and guests. A generous loft offers additional space for entertainment, study, or quiet retreat, while a versatile flex room near the foyer invites customization as a home office, library, or creative studio. Additional details throughout the home underscore its thoughtful design, including a conveniently located laundry room, a powder room for guests, and ample storage. With its south-facing orientation, the Elwood welcomes natural light throughout the day, enhancing the home’s warm and inviting atmosphere. Living in Bella Collina means more than simply owning a beautiful home—it is an invitation to an extraordinary lifestyle. Residents enjoy access to world-class amenities, from fine dining and a state-of-the-art fitness center to tennis courts, a resort-style pool complex, and the acclaimed 18-hole championship golf course designed by Sir Nick Faldo.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,550,995 |
| 3/29/2026 | 1$2,565,995 |
| 8/23/2026 | Listed $2,555,995 |
| 9/8/2026 | 10$2,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| HOA Fee | 410 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outside Bath Access |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake,Public Boat Ramp,Water Access,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA COLLINA |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Florida Tpk North, to exit 272. Turn left on to FL-50West for 1.7 miles, Turn right on to W. Oakland Ave, make the 3rd Right onto FL-438 which becomes Old County Rd 50/County Rd 455. Continue 3.5 miles and arrive at entrance to Bella Collina on right, proceed to gate for access to Toll Model Home, 16647 Arezo Court |
| High School | Lake Minneola High |
| City | MONTVERDE |
| Body of Water | LAKE SIENA |
| Association Name | Wendy Goodyear |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11935 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Grassy Lake Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10174 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Ridge Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6336811 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2317 |
| Tax Lot | 414 |
| Legal Description | BELLA COLLINA EAST PB 53 PG 95-98 LOT 414 ORB 6416 PG 309 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 410 |
| Additional Rooms | Great Room,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11935 |
| Foundation Details | Stem Wall |
| Spa | false |
| Building Area Total | 5394 |
| Lot Dimensions | 77 x 155 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | ELWOOD |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 11:19 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 11:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 11:19 PM UTC