Property Attributes
- MLS#G5115757
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg / Haines Creek
- NeighborhoodSILVER LAKE ESTATES
- Zip34788
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 915
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
MOVE IN READY! JUST BUILT IN 2025 AND READY FOR ITS NEW OWNERS! LOCATED ON A CORNER LOT, CLOSE TO RESTAURANTS AND SHOPPING. THIS INVITING ONE STORY, 3 BEDROOM 2 BATH HOME FEATURES HIGH CEILINGS, AN OPEN FLOOR PLAN, SPLIT BEDROOM, A LARGE KITCHEN ISLAND WITH LOTS OF CABINETS, AND STAINLESS STEEL APPLIANCES. THE PRIMARY BEDROOM HAS A LARGE WALK IN CLOSET, WHILE THE PRIMARY BATHROOM HAS A WALK IN SHOWER AND DUAL SINKS. ENJOY OUTDOOR LIVING WITH A COVERED PORCH.
| Price History | |
|---|---|
| 7/31/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER LAKE ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM US HWY 441 TURN ONTO RADIO ROAD, THEN LEFT ON MORNINGSIDE DRIVE TO SILVER LAKE ESTATES ON RIGHT. DRIVE STRAIGHT INTO COMMUNITY AND HOME WILL BE ON THE LEFT |
| City | LEESBURG |
| Association Name | EMPIRE MANAGEMENT GROUP/JORGE MIRANDA |
| Senior Community Y/N | false |
| MLS Area | 34788 - Leesburg / Haines Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7727 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 915 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5115757 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 54 |
| Legal Description | SILVER LAKE ESTATES PHASE 1 PB 85 PG 41-45 LOT 54 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7727 |
| Foundation Details | Slab |
| Building Area Total | 2056 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 12:04 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 12:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 12:04 AM UTC