Property Attributes
- MLS#G5112540
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodPLANTATION AT LEESBURG GOLFVIEW
- Zip34748
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3713
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE – $234,900! NEW ROOF, NEW FLOORING & FRESH PAINT! Here is your opportunity to enjoy the Plantation at Leesburg lifestyle in a freshly updated home at an attractive new price. Recent 2026 improvements include a BRAND-NEW ROOF, new flooring throughout, fresh interior paint, and updated ceiling fans and light fixtures—major improvements already completed for the next owner. Even better, this home is located in a special village within Plantation that offers residents the convenience of its own neighborhood swimming pool—an amenity unique within the community and just another reason this location stands out. Inside, you’ll find a spacious, comfortable floor plan with bright living areas, a functional kitchen, and plenty of room for everyday living and entertaining. The neutral updates provide a fresh start while still allowing the new owner to add their own personal touches. The Plantation at Leesburg is a gated 55+ community known for its active Florida lifestyle, offering two 18-hole golf courses, clubhouses, heated swimming pools, fitness centers, tennis, pickleball, walking and biking opportunities, on-site dining, and an extensive selection of clubs and activities. At $234,900, with a new roof, new flooring, fresh paint AND a neighborhood pool, this home deserves another look. Schedule your private showing and see the value for yourself!All information recorded in the MLS is intended to be accurate however, it should be independently verified by buyer and their agent.
| Price History | |
|---|---|
| 5/19/2026 | Listed $244,900 |
| 7/13/2026 | 2$239,900 |
| 8/25/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 180 |
| Garage Spaces | 1 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Maintenance Repairs,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Community Mailbox,Fitness Center,Gated Community - Guard,Restaurant,Special Community Restrictions,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pickleball Court(s),Racquetball,Recreation Facilities,Spa/Hot Tub,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | PLANTATION AT LEESBURG GOLFVIEW |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on US-27 from city of Leesburg, make a right onto Plantation Blvd at stop light. Take Plantation Blvd to left on Plantation View to 1st community on the right hand side. Go straight to end and make a left on Cranes Roost Circle. Home is on the right. |
| City | LEESBURG |
| Association Name | Dennis Bard |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3713.16 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5112540 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 144 |
| Legal Description | THE PLANTATION AT LEESBURG GOLFVIEW VILLAGE SUB LOT 144 PB 38 PGS 58-59 ORB 2317 PG 1889 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 180 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Lot Features | Cleared,Unincorporated |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1944 |
| Lot Dimensions | 120 x 40 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:49 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:49 PM UTC