Property Attributes
- MLS#G5098428
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEGACY OF LEESBURG
- Zip34748
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 2168
- Price$ 334,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Experience the desirable Huntly Model, a 3-bedroom, 2-bath home offering just under 1,900 sq. ft. of bright, open living space. 2019 roof. This home boasts volume ceilings, thermal pane windows, and rounded corners for a modern, airy feel. The spacious great room flows seamlessly into a separate dining area, perfect for entertaining. The kitchen is a chef's delight with quartz countertops, a closet pantry, breakfast bar, and a cozy nook. You'll appreciate the updated stainless appliances and the thoughtful window inserts above the countertops and cabinetry, bathing the space in natural light. The generous primary suite provides ultimate comfort with his-and-her closets and a spa-like en-suite bath featuring dual sinks, a garden tub, and a walk-in shower. Two additional large guest bedrooms and a well-appointed guest bath offer ample space for family or visitors. Enjoy the convenience of an inside laundry room, a screened lanai for outdoor relaxation, and a 2-car garage. Legacy is a nature themed Pringle community with miles of walking paths for your enjoyment * lots of beautiful birds including Sandhill cranes and eagles * cards, bocce, billiards, tennis, pickleball, crafts, aerobics, bicycling, softball, travel, library and more! Enjoy the beautiful resort style pool with walk-in entry * close to the turnpike, about 45 minutes to the airport and Orlando attractions * shopping is just around the corner, plus a full-service Orlando Health South Lake Hospital emergency center * HOA includes cable & internet, lawn mowing and edging and RV/boat storage! Plan your visit today!
| Price History | |
|---|---|
| 12/19/2025 | Listed $375,000 |
| 3/21/2026 | 3$365,000 |
| 5/2/2026 | 1$360,000 |
| 5/18/2026 | 3$349,900 |
| 6/3/2026 | 3$339,999 |
| 8/17/2026 | 1$334,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1-A |
| HOA Fee | 278 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Escrow Reserves Fund,Internet,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Fishing,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | LEGACY OF LEESBURG |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-27 take Legacy Boulevard to right on Clock Tower Boulevard, right on Meandering Trails Boulevard, left on Flint Rock Road, left on Pine Straw Road to 27328 on the left |
| City | LEESBURG |
| Association Name | Josh Deknoblough |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2168.86 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5098428 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pringle |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 685 |
| Legal Description | LEGACY OF LEESBURG PB 58 PG 77-85 LOT 685 ORB 4025 PG 609 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 278 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 2728 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Huntly |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 11:19 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 11:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 11:19 PM UTC